Product catalogue
Product and pricing guide
Search products and compare the fields returned, credits and standard price excluding VAT.
34 public products
| Product / API name | Fields in report | Credits | Price excl VAT |
|---|---|---|---|
| Identity & onboarding | |||
ID + Photo Verification | Official identity photo where available, registered names, date of birth, age, gender, citizenship, ID issue date and deceased status. | 10 | R 26,00 |
SA ID Verification | First names, surname, date of birth, age, gender, citizenship, ID issue date and verification status where available. | 1 | R 2,60 |
Alive/Deceased Status (Enhanced) | Real-time identity verification with alive/deceased status and detailed death fields where available. | 10 | R 26,00 |
Refugee / Asylum ID Verification | Full name, file or identity number, date of birth, gender, nationality, document type, document status and issue or expiry details where available. | 20 | R 52,00 |
Africa ID Verification | Full name, identity number, date of birth and verification status for supported African countries, with country-specific phone or bank fields where available. | 6 | R 15,60 |
Marital Status Check | Registered names, date of birth, gender, marital status and marriage date where available. | 3 | R 7,80 |
Marital Status (Real-Time) | Real-time marital status as recorded by Home Affairs, with basic identity context. | 10 | R 26,00 |
Alive/Deceased Status (Standard) | Registered names, date of birth, gender, citizenship and alive or deceased status where available. | 3 | R 7,80 |
Standard KYC Bundle | ID + Photo Verification (Home Affairs identity and official photo where available); Consumer/Person Trace Lite (contact, address and employment context where available). | 13 | R 33,80 |
Employee Bundle | ID + Photo Verification (Home Affairs identity and official photo where available); Consumer/Person Trace (full address, contact and employer context where available). | 20 | R 52,00 |
ID + Photo Verification (Offline) | Standard cached identity details and an official identity photo where available, including names, date of birth, gender, citizenship and deceased status. | 8 | R 20,80 |
iGaming / Betting Onboarding Pack | SA ID result, estimated age, passive-liveness result, supplied-image face match, duplicate-onboarding signals and AML screening for the high-risk path. | 3 | R 7,80 |
Smart ID Card Scanner | ID number, names, surname, date of birth, gender, citizenship, card barcode checks, front portrait and barcode consistency result. | 2 | R 5,20 |
| Biometrics and documents | |||
Face Match — Home Affairs | Face-match status and confidence score against the official Home Affairs photo, with detected age, gender and warnings where available. | 10 | R 26,00 |
Face Match (Standard) | Face-match status and confidence score for two supplied images, with detected age, gender and warnings where available. | 1 | R 2,60 |
Face Match (Verified) | Face-match result and confidence score plus ID verification status, names, date of birth, gender, citizenship and deceased status. | 2 | R 5,20 |
Passive Liveness Detection | Liveness status, confidence score, detected age and gender, and spoof warnings from a submitted face image. | 1 | R 2,60 |
Age Estimation | Model-predicted age, passive-liveness score and an Approved, Declined or In Review status from a face image. | 1 | R 2,60 |
ID Document OCR | Document status, extracted personal data, MRZ or barcode fields where available, plus quality, consistency and authenticity warnings. | 3 | R 7,80 |
| Trace, compliance & company | |||
AML, PEP & Sanctions Screening | Potential matches across sanctions, PEP, watchlist, criminal and adverse-risk data sources. | 5 | R 13,00 |
Bank Account Verification | Account open status, account-holder identity match and the transaction types accepted by the account. | 6 | R 15,60 |
Bank Validation (Foreign Passport) | Account found and open status, account type match, passport number match, initials match, surname match, debit and credit acceptance, bank name, account-number ending and passport country. | 7 | R 18,20 |
Consumer/Person Trace | Registered names, identity status, citizenship and up to five available addresses, contact numbers and employers. | 10 | R 26,00 |
Property Search by ID | Property addresses, title deeds, transfer details, ownership names and available bond information linked to a South African ID number. | 10 | R 26,00 |
Address Lookup | The last-known recorded physical address linked to a South African ID number, where available. | 3 | R 7,80 |
Consumer/Person Trace Lite | A lighter person trace with available contact numbers, addresses and employment information. | 3 | R 7,80 |
Phone Number Trace | Known registered users linked to a South African phone number, including identity numbers where available. | 5 | R 13,00 |
CIPC Company Search | Company registration details, status, addresses, directors, auditors and filing history where available. | 10 | R 26,00 |
CIPC Director Search | Current and previous directorships linked to an SA ID, including trading names, company registration numbers and VAT numbers where available. | 10 | R 26,00 |
| Vehicle | |||
Driver's Licence Barcode Verification | PDF417 barcode integrity checks, encoded identity fields, licence number, dates, categories, restrictions and the low-resolution card portrait. | 2 | R 5,20 |
Vehicle Licence Disc Scanner | Vehicle licence disc barcode fields, registration details, VIN, vehicle description and encoded expiry. | 2 | R 5,20 |
Vehicle Check | Plate and VIN match, vehicle identity, registration, licensing, technical, roadworthy and security fields, with valuation and history where available. | 40 | R 104,00 |
| Free utilities | |||
API Health Check | API status, response timestamp and service availability. | Free | Free |
Credit Balance | Available API credit balance and last refresh time. | Free | Free |
Next steps
Prices exclude 15% VAT and use the standard R 2,99 per-credit rate. Assigned enterprise pricing may produce a different effective price.
Open API reference